[table]
Form Type | Received | Period Ending | Size | Report |

10-Q | Aug 20, 2018 | Jun 30, 2018 | 348.0 KB | PDF | HTML | XBRL

10-Q | Mar 31, 2018 | May 21, 2018 | 314.0 KB | PDF | HTML | XBRL

DEF 14F1 | May 11, 2018 | | 194.0 KB | PDF | HTML

10-K | Apr 16, 2018 | Dec 31, 2017 | 664.0 KB | PDF | HTML | XBRL

8-K | Feb 15, 2018 | Feb 14, 2018 | 650.0 KB | PDF | HTML |

10-Q | Nov 20, 2017 | Sept 30, 2017 | 1.8 MB | PDF | HTML | XBRL

8-K | Aug 28, 2017 | Aug 28, 2017 | 6.3 MB | PDF | HTML |

10-Q | Aug 14, 2017 | Jun 30, 2017 | 1.9 MB | PDF | HTML | XBRL

DEF 14C | Jul 21, 2017 | Jul 21, 2017 | 116.0 KB | PDF | HTML

PRE 14C | Jul 12, 2017 | Jul 11, 2017 | 114.6 KB | PDF | HTML

10-Q | May 15, 2017 | Mar 31, 2017 | 1.8 MB | PDF | HTML | XBRL

10-K/A | Apr 28, 2017 | Dec 31, 2016 | 2.5 MB | PDF | HTML

8-K | April 20, 2017 | April 19, 2017 | 240.7 KB | PDF | HTML

8-KA | April 20, 2017 | April 19, 2017 | 6.6 MB | PDF | HTML

10-K | April 17, 2017 | Dec 31, 2016 | 2.6 MB | PDF | HTML | XBRL

10-Q | Nov 18, 2016 | Sept 30, 2016 | 11.4 MB | PDF | HTML | XBRL

8-K | Nov 8, 2016 | Nov 7, 2016 | 6.5 MB | PDF | HTML

8-K | Sept 23, 2016 | June 30, 2016 | 463.3 KB | PDF | HTML

10-Q | Aug 24, 2016 | Jun 30, 2016 | 1.7 MB | PDF | HTML | XBRL

8-A12G | July 6, 2016 | July 6, 2016 | 14.2 KB | PDF | HTML

8-K | Jul 6, 2016 | Jul 6, 2016 | 353.2 KB | PDF | HTML

8-K | June 16, 2016 | June 16, 2015 | 10.5 KB | PDF | HTML

10-Q | May 23, 2016 | March 31, 2016 | 2.0 MB | PDF | HTML | XBRL

10-K | April 14, 2016 | Dec 31, 2015 | 2.2 MB | PDF |HTML | XBRL

8-K | Jan 12, 2016 | Jan 12, 2016 | 95.4 KB | PDF | HTML

10-Q | Nov 23, 2015 | Sept 30, 2015 | 950.7 KB | PDF | HTML | XBRL

8-K | Sept 21, 2015 | Sept 18, 2015 | 968.7 KB | PDF | HTML

10-Q | Aug 13, 2015 | June 13, 2015 | 938.4 KB | PDF | HTML | XBRL

10-Q | May 15, 2015 | March 31, 2015 | 906.9 KB | PDF | HTML | XBRL

10-K | April 28, 2015 | December 31, 2014 | 1.7 MB | PDF |HTML | XBRL

8-K | March 2, 2015 | March 2, 2015 | 81.6 KB | PDF | HTML

8-K | December 24, 2014 | December 24, 2014 | 93.6 KB | PDF | HTML

8-K | December 17, 2014 | December 16, 2014 | 99.7 KB | PDF |HTML

8-K | December 3, 2014 | December 3, 2014 | 1.0 MB | PDF | HTML

PRE14A | November 25, 2014 | November 25, 2014 | 308.3KB | PDF | HTML

8K | November 24, 2014 | November 24, 2014 | 24.6KB | PDF | HTML

10Q | November 14, 2014 | September 30, 2014 | 1.0 M |PDF | HTML | XBRL

8K | October 21, 2014 | 85.8KB | 85.8KB | PDF | HTML

10Q | August 14, 2014 | June 30, 2014 | 2.9M | PDF | HTML

10Q | May 15, 2014 | March 31, 2014 | 2.8 M|PDF | HTML

10K | April 15, 2014 | December 31, 2013 | 6.5 M | PDF | HTML

10Q | Nov 19, 2013 | Sept 30, 2013 | 2 M | PDF | HTML

10Q | Aug 19, 2013 | June 30, 2013 | 2.71 M |  PDF |  HTML

8-K | Aug 08, 2013 | Aug 08, 2013 | 17.8 KB | PDF | HTML

FORM 10Q | May 20, 2013 | March 31, 2013 | 308.8 MB | PDF | HTML

FORM NT 10-Q | May 16, 2013 | March 31, 2013 | 11.8 KB | PDF | HTML

10-K/A | April 8, 2013 | Dec 31, 2012 | 82.7 KB | PDF | HTML

10K | April 1, 2013 | Dec 31, 2012 | 556 MB | PDF | HTML

8-K | March 25, 2013 | March 22, 2013 | 13.1 KB | PDF | HTML

8-K | March 14, 2013 | March 13, 2013 | 17.7 KB | PDF | HTML

8-K | Nov 30, 2012 |Nov 28, 2012 | 4.9 KB | PDF | HTML

4 | Nov 30, 2012 |Nov 28, 2012 | 4.9 KB | PDF  | HTML

4 | Nov 30, 2012 |Nov 28, 2012 | 4.9 KB | PDF | HTML

DEF 14A | Nov 30, 2012 |Nov 28, 2012 | 4.9 KB | PDF | HTML

10-Q | Nov 30, 2012 |Nov 28, 2012 | 4.9 KB | PDF | HTML

SC13G | Nov 2, 2012 |Nov 2, 2012 | 47.5 KB | PDF | HTML

3 | Nov 1, 2012 | June 11, 2012 | 3.9 KB | PDF| HTML

4 | Nov 1, 2012 | June 19, 2012 | 7.5 KB | PDF | HTML

4 | Oct 12, 2012 | June 19, 2012 | 5.5 KB | PDF | HTML

3 | Oct 26, 2012 | June  11, 2012 | 4.1 KB | PDF | HTML

10-Q | Aug 14, 2012 | June 30, 2012 | 1,4 MB | PDF | HTML

8-K | July 24, 2012 | July 24, 2012 | 60.2 KB | PDF | HTML

8-K | June 14, 2012 | June 11, 2012 | 69.4 KB | PDF | HTML

10Q | May 14, 2012 | March 31, 2012 | 864.5 KB | PDF | HTML

10K | April 9, 2012 | Dec 31, 2011 | 1.2MB | PDF | HTML
[/table]